Heart rate variability (HRV) by age and gender
| Age group | 5th | 25th | 50th | 75th | 95th | Mean ± se | |
| Male | 18-30 | 27 | 44 | 53 | 81 | 106 | 60 ± 3 |
| Male | 30-39 | 22 | 30 | 40 | 51 | 83 | 43 ± 3 |
| Male | 40-49 | 17 | 24 | 32 | 45 | 56 | 34 ± 3 |
| Male | 50-59 | 19 | 23 | 30 | 39 | 58 | 33 ± 3 |
| Male | ℠60 | 12 | 22 | 29 | 51 | 153 | 40 ± 3 |
| Female | 18-30 | 24 | 34 | 45 | 58 | 78 | 47 ± 2 |
| Female | 30-39 | 18 | 29 | 37 | 49 | 80 | 41 ± 2 |
| Female | 40-49 | 20 | 25 | 31 | 39 | 64 | 34 ± 2 |
| Female | 50-59 | 17 | 21 | 27 | 35 | 67 | 30 ± 3 |
| Female | ℠60 | 16 | 25 | 29 | 36 | 105 | 40 ± 5 |
Source:
Geovanini et al. 2020
Resting Heart Rate (RHR) by age and gender
| Age/gender | Mean HR | SD |
| 18-20 | 81.6 | 14 |
| 21-30 | 80.2 | 14.8 |
| 31-40 | 78.5 | 15.1 |
| 41-40 | 75.3 | 14.3 |
| 51-60 | 73.9 | 13.5 |
| 61-70 | 73 | 12.7 |
| 71-80 | 74.2 | 16.5 |
| --- | --- | --- |
| Males | 73.8 | 14.5 |
| Females | 79.3 | 14 |
Source:
Avram et al. 2019
Resting Heart Rate classification males
| Age | Athlete | Excellent | Good | Above average | Average | Below average | Poor |
| 18 | 49 | 56 | 62 | 66 | 70 | 74 | 82 |
| 26 | 49 | 55 | 62 | 66 | 71 | 75 | 82 |
| 36 | 50 | 57 | 63 | 67 | 71 | 76 | 83 |
| 46 | 50 | 58 | 64 | 68 | 72 | 77 | 84 |
| 56 | 51 | 57 | 62 | 68 | 72 | 76 | 82 |
| 66 | 50 | 56 | 62 | 66 | 70 | 74 | 80 |
Resting Heart Rate classification females
| Age | Athlete | Excellent | Good | Above average | Average | Below average | Poor |
| 18 | 49 | 56 | 62 | 66 | 70 | 74 | 82 |
| 26 | 49 | 55 | 62 | 66 | 71 | 75 | 82 |
| 36 | 50 | 57 | 63 | 67 | 71 | 76 | 83 |
| 46 | 50 | 58 | 64 | 68 | 72 | 77 | 84 |
| 56 | 51 | 57 | 62 | 68 | 72 | 76 | 82 |
| 66 | 50 | 56 | 62 | 66 | 70 | 74 | 80 |
(From values)
Source: Bel Marra Health Marchione, 2017 (This seems to be the original source for this subjective heart rate classification you can find everywhere on the internet.)
Source: Bel Marra Health Marchione, 2017 (This seems to be the original source for this subjective heart rate classification you can find everywhere on the internet.)